V
VIN SON
VietnamActive
License 170000035/PCBMB-HCM
Registered products
29
0 imported · 0 domestic
Principal brands
4
Top: CANDELA CORPORATION
Decision-makers
—
Coming soon
Data completeness
4/5
Updated Jun 2, 2026
Product categories
Other / GeneralSurgical InstrumentsConsumables & DisposablesRisk class:ABC
About VIN SON
VIN SON and operates under a Vietnam medical device distribution license (170000035/PCBMB-HCM). They hold registrations for 29 products across the national device registry.
Principal brands & OEM partners
4 brandsC
CANDELA CORPORATION
United States
W
WONTECH CO., LTD.
Korea
N
NPA de México S.de R.L de C.V
A
Active Optical Systems Ltd
Israel
Recent product registrations
Showing 10 of 29| Product | Manufacturer | Type | Risk |
|---|---|---|---|
Máy điều trị da 250003690/PCBB-HCM | — | Notification | B |
Máy điều trị da 250003117/PCBB-HCM | — | Notification | B |
Máy laser CO2 dùng trong điều trị da liễu 2502408ĐKLH/BYT-HTTB | — | Marketing Auth. | C |
Máy điều trị da 250000567/PCBB-HCM | — | Notification | B |
Máy điều trị da 230000373/PCBB-BYT | — | Notification | B |
Máy làm lạnh da bằng nhiệt lạnh 230000353/PCBB-BYT | — | Notification | B |
Máy điều trị da 230000329/PCBB-BYT | — | Notification | B |
Máy điều trị da 230000318/PCBB-BYT | Candela Corporation | Notification | B |
Máy điều trị da 230000262/PCBB-BYT | — | Notification | B |
Máy laser CO2 dùng trong điều trị da liễu và phẫu thuật 2503898ĐKLH/HTTB-ĐKKD | — | Marketing Auth. | C |
Sign up to see all 29 registered products and filter by category, risk class, or principal.
Decision-makers & contacts
Contact data is private
Contact records are reserved for verified subscribers. Create an account to be notified when new contacts are added.
Sign up to view contactsFree Explorer account · No credit card