บริษัท ไทยเทปกาวอุตสาหกรรม จำกัด
ThailandCancelled (Revoked)
License สผ. 99/2554 · valid through Dec 31, 2025
Registered products
10
0 imported · 0 domestic
Principal brands
0
No brands recorded
Decision-makers
—
Coming soon
Confidence
1/5
Verified Jun 10, 2026
Product categories
Risk class:B
About บริษัท ไทยเทปกาวอุตสาหกรรม จำกัด
บริษัท ไทยเทปกาวอุตสาหกรรม จำกัด and operates under a Thailand medical device distribution license (สผ. 99/2554). They hold registrations for 10 products across the national device registry.
Address: บ้านเลขที่ 228/4 ถนนสุขาภิบาล 2 หมู่6 ตำบล อ้อมน้อย อำเภอ กระทุ่มแบน จังหวัดสมุทรสาคร 74130 โทร.0 2810 2248
Recent product registrations
Showing 10 of 10| Product | Manufacturer | Type | Risk |
|---|---|---|---|
INNOFILM Inno Film - With Pad (Catheter ) 6 x 6 cm 65-1-3-2-0000657 | — | TH_AMDD | B |
RHINOPLASTIC Rhinoplastic 19 x72 mm x 5 Pieces/Pack 65-1-3-2-0001046 | — | TH_AMDD | B |
RHINOPLASTIC Rhinoplastic (Transparent Plastic Bandage) 19 x 72 mm. x 100 Pcs/Box 65-1-3-2-0000319 | — | TH_AMDD | B |
RHINOFILM Rhinofilm 9 x 10 cm x 2 strips/box 65-1-3-2-0000918 | — | TH_AMDD | B |
INNOPLASTIC Innoplastic (Skin Color) 19 x 72 mm. x 20 Pcs/Box 64-1-3-2-0000725 | — | TH_AMDD | B |
INNOTAPE Inno Tape 1/2 in x 10yds x 1 roll/box, skin color 65-1-3-2-0000437 | — | TH_AMDD | B |
FANCY PLASTER Fancy Plaster, Mouth 19 x 55 mm. x 5 Pcs/Pack 64-1-3-2-0000726 | — | TH_AMDD | B |
BLUE PLASTER Blue Plaster 19 x 72 mm. x 100 Pcs/Box 65-1-3-2-0000201 | — | TH_AMDD | B |
HOF CARE HOF CARE 1/2" x 10 yds x 1 Roll/Box 65-1-3-2-0000393 | — | TH_AMDD | B |
HOF CARE HOF CARE 1 in x 10 yds x 1 roll/box 65-1-3-2-0000360 | — | TH_AMDD | B |
Decision-makers & contacts
Contact data is private
Contact records are reserved for verified subscribers. Create an account to be notified when new contacts are added.
Sign up to view contactsFree Explorer account · No credit card