บริษัท ไจโก้ อินเตอร์เทรด จำกัด
ThailandActive
License สน. 397/2553 · valid through Dec 31, 2029
Registered products
0
Principal brands
0
No brands recorded
Decision-makers
—
Coming soon
Confidence
3/5
Verified Jun 10, 2026
About บริษัท ไจโก้ อินเตอร์เทรด จำกัด
บริษัท ไจโก้ อินเตอร์เทรด จำกัด and operates under a Thailand medical device distribution license (สน. 397/2553).
Address: บ้านเลขที่ 101 ซอยสีหบุรานุกิจ 11 ถนน หมู่ แขวง มีนบุรี เขต มีนบุรี จังหวัดกรุงเทพมหานคร 10510 โทร.0 2540 7755
Recent product registrations
Showing 9 of 0| Product | Manufacturer | Type | Risk |
|---|---|---|---|
PERIOSTEAL ELEVATORS PAK6002959 | ACCESS DENTAL | TH_LEGACY_IMPORT | — |
(MASTER-DENT FORMO CRESOL (10 ML)) (MASTER-DENT FORMO CRESOL (10 ML)) USA6206633 | DENTONICS, INC | TH_LEGACY_IMPORT | — |
(MASTER-DENT FORMO CRESOL (10 ML)) USA6006565 | DENTONICS, INC | TH_LEGACY_IMPORT | — |
TOP FIT Trump. Single Tube non-conv. bond. BT MINI UL/LR .022 0T 0DO 2.5mm /BOND Buccal Tubes IIa/Regel/Rule 5/page 9 DEU5803279 | ADENTA GMBH | TH_LEGACY_IMPORT | — |
Face Bow Inner Bow: medium with Z-Loop; Outer Bow: narrow with Offset 90 mm Extraoral Headgear I/Regel/Rule 5 DEU5803278 | ADENTA GMBH | TH_LEGACY_IMPORT | — |
Variosuc Mobile Suction DEU5802685 | DURR DENTAL AG | TH_LEGACY_IMPORT | — |
Variosuc VS Variosuc VS DEU6104117 | DURR DENTAL SE (GERMANY) | TH_LEGACY_IMPORT | — |
Orthodontic Instruments Orthodontic Instruments DEU6307999 | KARL HAMMACHER GMBH(GERMANY) | TH_LEGACY_IMPORT | — |
Orthodontic Instruments DEU6307294 | KARL HAMMACHER GMBH(GERMANY) | TH_LEGACY_IMPORT | — |
Decision-makers & contacts
Contact data is private
Contact records are reserved for verified subscribers. Create an account to be notified when new contacts are added.
Sign up to view contactsFree Explorer account · No credit card