บริษัท ฟิลเทค เอ็นเตอร์ไพรส์ 1994 จำกัด (มหาชน)
ThailandActive
License สน. 93/2553 · valid through Dec 31, 2029
Registered products
10
0 imported · 0 domestic
Principal brands
0
No brands recorded
Decision-makers
—
Coming soon
Confidence
3/5
Verified Jun 10, 2026
Product categories
Risk class:B
About บริษัท ฟิลเทค เอ็นเตอร์ไพรส์ 1994 จำกัด (มหาชน)
บริษัท ฟิลเทค เอ็นเตอร์ไพรส์ 1994 จำกัด (มหาชน) and operates under a Thailand medical device distribution license (สน. 93/2553). They hold registrations for 10 products across the national device registry.
Address: บ้านเลขที่ 429 ซอย ถนนบอนด์สตรีท หมู่ ตำบล บางพูด อำเภอ ปากเกร็ด จังหวัดนนทบุรี 11120 โทร.0-2961-0270
Recent product registrations
Showing 10 of 10| Product | Manufacturer | Type | Risk |
|---|---|---|---|
Infrared Forehead Thermometer Infrared Forehead Thermometer CHN6303473 | SHENZHEN PANGO ELECTRONIC CO.,LTD (CHINA) | TH_LEGACY_IMPORT | — |
Infrared Thermometer Infrared Thermometer CHN6302751 | CONTEC MEDICAL SYSTEMS CO. , LTD (CHINA) | TH_LEGACY_IMPORT | — |
DevicesAurora Camera FIN6100556 | OPTOMED OY | TH_LEGACY_IMPORT | — |
SIGMA SERIES Monoplace Hyperbaric System ADDITIONAL HYDRAULIC PATIENT TRANSFER GURNEY WITH STRETCHER & MATTRESS (MONOPLACE) 65-2-2-2-0007705 | PERRY BAROMEDICAL CORPORATION (USA) | TH_AMDD | B |
SCHWIND AMARIS SCHWIND Patient Bed – manual traversable version 65-2-2-2-0010554 | SCHWIND EYE-TECH-SOLUTIONS GMBH (GERMANY) | TH_AMDD | B |
NewGel + SILICONE GEL SHEETING FOR SCAR MANAGEMENT NewGel+ Silicone Gel Sheeting for Scar Management 68-2-3-2-0006215 | Newmedical Technology,Inc., | TH_AMDD | B |
GYNO (Chairs for diagnostics) LEMI GYNO 67-2-3-2-0010152 | SAPI MED S.p.a. | TH_AMDD | B |
Replacement filter for: Stryker Neptune System Replacement filter for: Stryker Neptune System USA6309644 | CONSOLIDATED MEDICAL EQUIPMENT COMPANY | TH_LEGACY_IMPORT | — |
Magnetic Resonance (MR) System. (Beijing Wandong Medical Technology Co., Ltd.) Magnetic Resonance (MR) System 68-2-2-2-0005022 | Beijing Wandong Medical Technology Co., Ltd. | TH_AMDD | B |
KXL System Optics Head 64-2-2-2-0001844 | AVEDRO, INC. (USA) | TH_AMDD | B |
Decision-makers & contacts
Contact data is private
Contact records are reserved for verified subscribers. Create an account to be notified when new contacts are added.
Sign up to view contactsFree Explorer account · No credit card