DRAEGER PHILIPPINES CORPORATION
National Capital Region, PhilippinesActive (LTO)
License LTO-3000007474447
Registered products
124
0 imported · 0 domestic
Principal brands
16
Top: Drägerwerk AG
Decision-makers
3
0 verified · locked
Data completeness
Updated Jun 12, 2026
Product categories
About DRAEGER PHILIPPINES CORPORATION
DRAEGER PHILIPPINES CORPORATION is based in National Capital Region and operates under a Philippines medical device distribution license (LTO-3000007474447). They hold registrations for 124 products across the national device registry.
Principal brands & OEM partners
16 brandsDrägerwerk AG
Dragerwerk AG
Draegerwerk aG
Drägerwek AG
DRAEGER MEDICAL SYSTEMS INC.
United States
Dreagerwerk AG
DEHAS Medical Systems GmbH
Dräger AG
Shanghai Dräeger Medical Instrument Co., Ltd.
Dragwerk AG
Dragerwork AG
Abbott Ireland Carbury Point, Finisklin Business & Technology
Dräegerwerk AG
Dragerwek AG
IDMED 2 rue Donadille
MIPM Mammendorfer Institut für Physik und Medizin GmbH
Recent product registrations
Showing 10 of 124| Product | Manufacturer | Type | Risk |
|---|---|---|---|
MRI Patient Monitoring System CMDR-2025-06571 | MIPM Mammendorfer Institut für Physik und Medizin GmbH - Oskar-von-Miller-Str. 6-7, 82291 Mammendorf, Germany | Medical Device | — |
Drager ComfortStar® Mask Strawberry CMDR-2025-06181 C | Dragwerk AG & Co. JGaA - Moislinger Alle 53-55, 23542 Lubeck Germany mfd bY: Koo Medical Equipment (Shanghai) Co. Ltd. - 100 Zhongde Road, XiaoKunshan Town, Songjiang, Shanghai 201614, P.R. china | Medical Device | — |
Drager ComfortStar® Mask bubble Gum CMDR-2025-06181 B | Dragwerk AG & Co. JGaA - Moislinger Alle 53-55, 23542 Lubeck Germany mfd bY: Koo Medical Equipment (Shanghai) Co. Ltd. - 100 Zhongde Road, XiaoKunshan Town, Songjiang, Shanghai 201614, P.R. china | Medical Device | — |
Drager ComfortStar® Mask Mind CMDR-2025-06181 A | Dragwerk AG & Co. JGaA - Moislinger Alle 53-55, 23542 Lubeck Germany mfd bY: Koo Medical Equipment (Shanghai) Co. Ltd. - 100 Zhongde Road, XiaoKunshan Town, Songjiang, Shanghai 201614, P.R. china | Medical Device | — |
Dräger Seattle PAP CMDR-2025-04610B | Drägerwek AG & Co. KGaA - Moislinger Allee 53-55, 23542 Lubeck, Germany Mfd. By: MEDITERA TIBBI MALZEME SAN. VE TIC. A.S. - IBNIMELEK OSB MH. TOSBIYOL 4 SK. NO. 29 TIRE - IZMIR - TURKEY | Medical Device | — |
Dräger Seattle PAP Plus CMDR-2025-04610A | Drägerwek AG & Co. KGaA - Moislinger Allee 53-55, 23542 Lubeck, Germany Mfd. By: MEDITERA TIBBI MALZEME SAN. VE TIC. A.S. - IBNIMELEK OSB MH. TOSBIYOL 4 SK. NO. 29 TIRE - IZMIR - TURKEY | Medical Device | — |
Dräger Infinity Central Station Wide CMDR-2025-04452 | Draeger Medical Systems, Inc. 3135 Quarry Raod Telford, PA 18969, USA | Medical Device | — |
Dräger Smart Pilot View CMDR-2025-04472 | Dräegerwerk AG & Co. KGaA Moislinger Allee 53-55 23542 Lübeck, Germany | Medical Device | — |
Dräger BabyFlow® Prong CMDR-2025-04525A | Drägerwerk AG & Co. KGaA Moislinger Allee 53-55, D-23542 Lübeck, Germany | Medical Device | — |
Dräger BabyFlow® Prong CMDR-2025-04525B | Drägerwerk AG & Co. KGaA Moislinger Allee 53-55, D-23542 Lübeck, Germany | Medical Device | — |
Sign up to see all 124 registered products and filter by category, risk class, or principal.
Decision-makers & contacts
3 decision-makers identified
Names, titles, verified emails, and LinkedIn URLs. 0 have been verified by our research team.
Sign up to view contactsFree Explorer account · No credit card