XEPA-SOUL PATTINSON (MALAYSIA) SDN BHD
MalaysiaActiveGDPMD certified
License MDA-4581-K123 · valid through Feb 21, 2027
Registered products
11
11 imported · 0 domestic
Principal brands
0
No brands recorded
Decision-makers
—
Coming soon
Confidence
3/5
Verified Jun 2, 2026
About XEPA-SOUL PATTINSON (MALAYSIA) SDN BHD
XEPA-SOUL PATTINSON (MALAYSIA) SDN BHD and operates under a Malaysia medical device distribution license (MDA-4581-K123). They hold registrations for 11 products across the national device registry.
Address: 1-5, CHENG INDUSTRIAL ESTATE,
Recent product registrations
Showing 10 of 11| Product | Manufacturer | Type | Risk |
|---|---|---|---|
RINZ NORMAL SALINE EYE DROPS GB9407320-48601 | RINZ NORMAL SALINE | MMDR_GENERAL_B | B |
SERENAZ NATURAL SEA WATER NASAL SPRAY GB7437920-46393 | SERENAZ | MMDR_GENERAL_B | B |
SERENAZ NATURAL SEA WATER NASAL SPRAY (PRESSURIZED SPRAY) GB7963120-46393 | SERENAZ | MMDR_GENERAL_B | B |
AVOLYCE GA8395025-202966 | AVOLYCE | MMDR_GENERAL_A | A |
RINZ MOIST PRESERVATIVE FREE EYE DROPS 0.3% W/V GB2628220-39627 | RINZ MOIST | MMDR_GENERAL_B | B |
RINZ MOIST EYE DROPS GB784171202918 | RINZ MOIST | MMDR_GENERAL_B | B |
EYE MO MOIST EYE DROPS GB859201171918 | EYE MO | MMDR_GENERAL_B | B |
TYMODEX THROAT SPRAY GB6390923-147473 | TYMODEX | MMDR_GENERAL_B | B |
SERENAZ NATURAL DECONGESTANT NASAL SPRAY GB6335323-141402 | SERENAZ | MMDR_GENERAL_B | B |
NITCLEAR GMD45174552218A | NITCLEAR | MMDR_GENERAL_A | A |
Sign up to see all 11 registered products and filter by category, risk class, or principal.
Decision-makers & contacts
Contact data is private
Contact records are reserved for verified subscribers. Create an account to be notified when new contacts are added.
Sign up to view contactsFree Explorer account · No credit card