WKC TECHNOLOGY SDN BHD
MalaysiaActiveGDPMD certified
License MDA-5037-WDP123 · valid through Apr 13, 2027
Registered products
11
0 imported · 11 domestic
Principal brands
0
No brands recorded
Decision-makers
—
Coming soon
Confidence
3/5
Verified Jun 2, 2026
About WKC TECHNOLOGY SDN BHD
WKC TECHNOLOGY SDN BHD and operates under a Malaysia medical device distribution license (MDA-5037-WDP123). They hold registrations for 11 products across the national device registry.
Address: RL2.095 2ND FLOOR, THE USJ19 CITY MALL, PERSIARAN KEWAJIPAN, USJ19, UEP SUBANG JAYA
Recent product registrations
Showing 10 of 11| Product | Manufacturer | Type | Risk |
|---|---|---|---|
THE EDGE BLOOD LACTATE MONITORING SYSTEM IVDB6200424-190852 | THE EDGE | MMDR_IVD_B | B |
GLUCOSE/ CHOLESTEROL/TRIGLYCERIDE/ URIC ACID MONITORING SYSTEM IVDC8586723-151389 | MULTISURE GCTU | MMDR_IVD_C | C |
ASSAY, GLYCOSYLATED HEMOGLOBIN SYSTEM IVDB7384565417 | A1CNOW+ | MMDR_IVD_B | B |
BLOOD HEMOGLOBIN SCREENING SYSTEM IVDB6181178817 | HEMOSMART GOLD | MMDR_IVD_B | B |
CARDIOCHEK PA MONITORING SYSTEM IVDB10287422-108908 | CARDIOCHEK PA | MMDR_IVD_B | B |
UASURE II BLOOD URIC ACID MONITORING SYSTEM IVDB4735522-101799 | UASURE II | MMDR_IVD_B | B |
BLOOD GLUCOSE MONITORING SYSTEM IVDC1578636317 | GLUCOSURE STAR | MMDR_IVD_C | C |
BLOOD GLUCOSE MONITORING SYSTEM IVDC3828622317 | GLUCOSURE AUTOCODE | MMDR_IVD_C | C |
BLOOD GLUCOSE MONITORING SYSTEM IVDC2696022-86329 | GLUCOSURE HT | MMDR_IVD_C | C |
BLOOD GLUCOSE AND KETONE MONITORING SYSTEM IVDC9951921-76466 | MULTISURE GK | MMDR_IVD_C | C |
Sign up to see all 11 registered products and filter by category, risk class, or principal.
Decision-makers & contacts
Contact data is private
Contact records are reserved for verified subscribers. Create an account to be notified when new contacts are added.
Sign up to view contactsFree Explorer account · No credit card