TRIMAX HEALTHCARE SDN BHD
MalaysiaActiveGDPMD certified
License MDA-9332-W125 · valid through Oct 5, 2028
Registered products
17
17 imported · 0 domestic
Principal brands
0
No brands recorded
Decision-makers
—
Coming soon
Confidence
3/5
Verified Jun 2, 2026
About TRIMAX HEALTHCARE SDN BHD
TRIMAX HEALTHCARE SDN BHD and operates under a Malaysia medical device distribution license (MDA-9332-W125). They hold registrations for 17 products across the national device registry.
Address: 43, JALAN 2/152, TAMAN PERINDUSTRIAN OUG,
Recent product registrations
Showing 10 of 17| Product | Manufacturer | Type | Risk |
|---|---|---|---|
HEALTHMATE ELECTRIC EXAMINATION TREATMENT TABLE GA2622626-221622 | HEALTHMATE TREATMENT TABLE | MMDR_GENERAL_A | A |
ORTHOTIC FLIP FLOPS GA6858125-216165 | AXIGN ORTHOTIC FLIP FLOPS | MMDR_GENERAL_A | A |
ELECTRIC TRACTION BED GA6225325-198955 | ZEPU | MMDR_GENERAL_A | A |
Orthotics Insoles GA4721425-193952 | Axign | MMDR_GENERAL_A | A |
ELECTRODE PAD GA5927424-191594 | HEALTHMATE ELECTRODE PAD | MMDR_GENERAL_A | A |
DIGITAL TENS & EMS GB2312624-188094 | EVERYWAY | MMDR_GENERAL_B | B |
LIKAWAVE VARIO I-FAMILY GB5904624-180955 | LIKAWAVE VARIO | MMDR_GENERAL_B | B |
ULTRASOUND THERAPY (MEDISOUND 3000) GB8129524-175786 | ULTRASOUND THERAPY (MEDISOUND 3000) | MMDR_GENERAL_B | B |
MEDICAL LASER PLATINUM SERIES GC3899624-175786 | SUMMUS MEDICAL LASER | MMDR_GENERAL_C | C |
TECAR THERAPY GC2616724-170751 | GLOBUS | MMDR_GENERAL_C | C |
Sign up to see all 17 registered products and filter by category, risk class, or principal.
Decision-makers & contacts
Contact data is private
Contact records are reserved for verified subscribers. Create an account to be notified when new contacts are added.
Sign up to view contactsFree Explorer account · No credit card