OCULUS (M) SDN. BHD.
MalaysiaActiveGDPMD certified
License MDA-6273-WDP124 · valid through Aug 25, 2027
Registered products
53
53 imported · 0 domestic
Principal brands
0
No brands recorded
Decision-makers
—
Coming soon
Confidence
Verified Jun 2, 2026
About OCULUS (M) SDN. BHD.
OCULUS (M) SDN. BHD. and operates under a Malaysia medical device distribution license (MDA-6273-WDP124). They hold registrations for 53 products across the national device registry.
Address: NO. 27, JALAN BS 7/1D, SEKSYEN 7, TAMAN PERINDUSTRIAN BUKIT SERDANG, 43300 SERI KEMBANGAN, SELANGOR, MALAYSIA
Recent product registrations
Showing 10 of 53| Product | Manufacturer | Type | Risk |
|---|---|---|---|
KIRARA DAYS (POLYMACON) SOFT CONTACT LENS GC9112021-56750 | KIRARA DAYS | MMDR_GENERAL_C | C |
4INLOVE (POLYMACON) SOFT CONTACT LENS GC1213121-56748 | 4INLOVE | MMDR_GENERAL_C | C |
DESIRE MONTHLY DISPOSABLE CLEAR LENS GB8701920-49538 | DESIRE MONTHLY DISPOSABLE CLEAR LENS | MMDR_GENERAL_B | B |
URARA STORY (ETAFILCON A) SOFT CONTACT LENS GB3711820-46053 | URARA STORY | MMDR_GENERAL_B | B |
FRESHKON ETAFILCON A SOFT CONTACT LENS GB2299920-46055 | FRESHKON ETAFILCON A | MMDR_GENERAL_B | B |
FRESHKON POLYMACON SOFT CONTACT LENS GC2629620-46054 | FRESHKON POLYMACON | MMDR_GENERAL_C | C |
FRESHKON METHAFILCON A SOFT CONTACT LENS GB2296020-46056 | FRESHKON METHAFILCON A | MMDR_GENERAL_B | B |
MIRU 1DAY MENICON FLAT PACK GB6893125-208088 | MENICON | MMDR_GENERAL_B | B |
CLEARVUE 58 SOFT CONTACT LENS GB1623120-42776 | CLEARVUE 58 | MMDR_GENERAL_B | B |
URARA STORY SOFT CONTACT LENS GB1919420-42775 | URARA STORY | MMDR_GENERAL_B | B |
Sign up to see all 53 registered products and filter by category, risk class, or principal.
Decision-makers & contacts
Contact data is private
Contact records are reserved for verified subscribers. Create an account to be notified when new contacts are added.
Sign up to view contactsFree Explorer account · No credit card