LEPU COMMERCE(MALAYSIA) SDN.BHD
MalaysiaActiveGDPMD certified
License MDA-5541-WDP124 · valid through Jan 28, 2027
Registered products
27
27 imported · 0 domestic
Principal brands
0
No brands recorded
Decision-makers
—
Coming soon
Confidence
4/5
Verified Jun 2, 2026
About LEPU COMMERCE(MALAYSIA) SDN.BHD
LEPU COMMERCE(MALAYSIA) SDN.BHD and operates under a Malaysia medical device distribution license (MDA-5541-WDP124). They hold registrations for 27 products across the national device registry.
Address: E-2-38, 2ND FLOOR, TAIPAN DAMANSARA 2, JALAN PJU 1A/3A, ARA DAMANSARA
Recent product registrations
Showing 10 of 27| Product | Manufacturer | Type | Risk |
|---|---|---|---|
ARTERIAL BLOOD SAMPLING KITS GB10895326-224960 | TARGET MEDICAL | MMDR_GENERAL_B | B |
BLOOD PRESSURE MONITOR(BP2, BP2B, BP2V, BP2W) GB9639425-207627 | LEPU MEDICAL | MMDR_GENERAL_B | B |
RaybandTM Radial Artery Compression Tourniquet GA9344425-206651 | RaybandTM | MMDR_GENERAL_A | A |
Angiopower™ Inflation Device GA9759825-206120 | Angiopower™ Manufacturer: Lepu Medical | MMDR_GENERAL_A | A |
ECG RECORDER(ER2-S) GB5487125-205704 | LEPU MEDICAL | MMDR_GENERAL_B | B |
WIRELESS DYNAMIC MULTI-PARAMETER HOLTER(M5,M12,LMT-5,LMT-12) GB5822925-205674 | LEPU MEDICAL | MMDR_GENERAL_B | B |
DYNAMIC ECG RECORDER(ER1-LB) GB5173625-198192 | LEPU MEDICAL | MMDR_GENERAL_B | B |
PATIENT MONITOR GC3721524-192752 | LEPU MEDICAL | MMDR_GENERAL_C | C |
PULSE OXIMETER (PF-10AW,PF-10AW1,PF-10A,PF-10A1, PF-10BW, PF-10BW1,PF-10B,PF-10B1) GB10766524-191958 | LEPU MEDICAL | MMDR_GENERAL_B | B |
ELECTROCARDIOGRAPH (NEOECG S120 & NEOECG T180) GB9191924-190264 | LEPU MEDICAL | MMDR_GENERAL_B | B |
Sign up to see all 27 registered products and filter by category, risk class, or principal.
Decision-makers & contacts
Contact data is private
Contact records are reserved for verified subscribers. Create an account to be notified when new contacts are added.
Sign up to view contactsFree Explorer account · No credit card