PT POLYGREEN INDO TAMA
IndonesiaActive
License 91200095800940003 · valid through Jun 25, 2030
Registered products
18
18 imported · 0 domestic
Principal brands
1
Top: K-JUMP HEALTH CO., LTD
Decision-makers
—
Coming soon
Confidence
4/5
Product categories
Patient MonitoringOther / GeneralImaging & RadiologyDiagnostics & IVDRisk class:BC
About PT POLYGREEN INDO TAMA
PT POLYGREEN INDO TAMA and operates under a Indonesia medical device distribution license (91200095800940003). They hold registrations for 18 products across the Kemenkes NIE registry.
Address: Jalan Duri Selatan III No. 24, RT.3/RW.2
Principal brands & OEM partners
1 brandsK
K-JUMP HEALTH CO., LTD
Taiwan, Republic Of China
Recent product registrations
Showing 10 of 18| Product | Manufacturer | Type | Risk |
|---|---|---|---|
POLYGREEN AKL 20501027475 | K-JUMP HEALTH CO., LTD. | AKL | B |
POLYGREEN AKL 20101026173 | K-JUMP HEALTH CO., LTD. | AKL | C |
POLYGREEN ® Blood Pressure Monitor AKL 20501028092 | K-JUMP HEALTH CO., LTD. | AKL | B |
POLYGREEN AKL 20101026172 | K-JUMP HEALTH CO., LTD. | AKL | C |
POLYGREEN AKL 20901027663 | K-JUMP HEALTH CO., LTD. | AKL | B |
POLYGREEN ® Blood Pressure Monitor AKL 20501120508 | K-JUMP HEALTH CO., LTD. | AKL | B |
POLYGREEN ® Infrared Thermomether AKL 20901028192 | K-JUMP HEALTH CO., LTD. | AKL | B |
POLYGREEN® Blood Pressure Monitor AKL 20501120589 | K-JUMP HEALTH CO., LTD. | AKL | B |
POLYGREEN® Kinder Digital Thermometer (Flexible) AKL 20901028151 | K-JUMP HEALTH CO., LTD. | AKL | B |
POLYGREEN ® Infrared Ear and Forehead Thermomether AKL 20901028191 | K-JUMP HEALTH CO., LTD. | AKL | B |
Sign up to see all 18 registered products and filter by category, risk class, or principal.
Decision-makers & contacts
Contact data is private
Contact records are reserved for verified subscribers. Create an account to be notified when new contacts are added.
Sign up to view contactsFree Explorer account · No credit card