PT CATYLENS CEMERLANG JAYA
IndonesiaActive
License 29072200157730001 · valid through Feb 16, 2028
Registered products
14
14 imported · 0 domestic
Principal brands
1
Top: DANYANG HIYO OPTICS CO ., LTD
Decision-makers
—
Coming soon
Confidence
4/5
Product categories
Ophthalmic & OpticalOther / GeneralRisk class:A
About PT CATYLENS CEMERLANG JAYA
PT CATYLENS CEMERLANG JAYA and operates under a Indonesia medical device distribution license (29072200157730001). They hold registrations for 14 products across the Kemenkes NIE registry.
Address: Sastrodipuran GM 1/412
Principal brands & OEM partners
1 brandsD
DANYANG HIYO OPTICS CO ., LTD
China
Recent product registrations
Showing 10 of 14| Product | Manufacturer | Type | Risk |
|---|---|---|---|
ROOTE 1.56 Round Top AKL 11204320753 | DANYANG HIYO OPTICS CO ., LTD | AKL | A |
ROOTE 1.56 Progressive AKL 11204320758 | DANYANG HIYO OPTICS CO ., LTD | AKL | A |
ROOTE 1.56 CR MC Blue Ray AKL 11204320755 | DANYANG HIYO OPTICS CO ., LTD | AKL | A |
ROOTE 1.56 Photochromic AKL 11204320754 | DANYANG HIYO OPTICS CO ., LTD | AKL | A |
NANO 1.56 Progressive AKL 11204320733 | DANYANG HIYO OPTICS CO ., LTD | AKL | A |
NANO 1.56 CR Blue Ray AKL 11204320736 | DANYANG HIYO OPTICS CO ., LTD | AKL | A |
NANO 1.56 Round Top AKL 11204320735 | DANYANG HIYO OPTICS CO ., LTD | AKL | A |
NANO 1.56 Photochromic AKL 11204320734 | DANYANG HIYO OPTICS CO ., LTD | AKL | A |
CRYSTALLENS 1.56 Progressive AKL 11204320713 | DANYANG HIYO OPTICS CO ., LTD | AKL | A |
CRYSTALLENS 1.56 Photochromic AKL 11204320712 | DANYANG HIYO OPTICS CO ., LTD | AKL | A |
Sign up to see all 14 registered products and filter by category, risk class, or principal.
Decision-makers & contacts
Contact data is private
Contact records are reserved for verified subscribers. Create an account to be notified when new contacts are added.
Sign up to view contactsFree Explorer account · No credit card