PT ANEKA SUKSES SEMESTA
IndonesiaActive
License 812020080061500010028 · valid through Jun 10, 2030
Registered products
17
17 imported · 0 domestic
Principal brands
3
Top: UZINMEDICARE CO., LTD
Decision-makers
1
0 verified · locked
Data completeness
Updated Aug 11, 2026
Product categories
About PT ANEKA SUKSES SEMESTA
PT ANEKA SUKSES SEMESTA and operates under a Indonesia medical device distribution license (812020080061500010028). They hold registrations for 17 products across the Kemenkes NIE registry.
Address: Jl. Rawasari Selatan No. 8 LT. 3, RT 009 RW 003
Principal brands & OEM partners
3 brandsUZINMEDICARE CO., LTD
Korea
UZINMEDICARE CO
Korea
HUBDIC CO LTD
Korea
Recent product registrations
Showing 10 of 17| Product | Manufacturer | Type |
|---|---|---|
SPECTRA Platinum AKL 21104520461 | UZINMEDICARE CO LTD | Imported |
SPECTRA Wearable 2 Electric Breast Pump AKL 21104520446 | UZINMEDICARE CO LTD | Imported |
HARU Pembalut Nifas AKL 11104420208 | CHANGZHOU DAILYS CARE PRODUCTS, CO LTD | Imported |
HUBDIC CLEANOSE NASAL ASPIRATOR AKL 10704420042 | HUBDIC CO LTD | Imported |
SPECTRA S1 Pro Electric Breast Pump AKL 21104420210 | UZINMEDICARE CO., LTD | Imported |
SPECTRA Qr AKL 21104121053 | UZINMEDICARE CO., LTD | Imported |
SPECTRA Dual 9 AKL 21104917189 | UZINMEDICARE CO., LTD | Imported |
UZINMEDICARE Spectra Dual S AKL 21104915419 | UZINMEDICARE CO., LTD | Imported |
SPECTRA S1 Plus Electric Breast Pump AKL 21104320449 | UZINMEDICARE CO., LTD | Imported |
SPECTRA 9 Plus Electric Breast Pump AKL 21104511606 | UZINMEDICARE CO. | Imported |
Sign up to see all 17 registered products and filter by category or principal.
Decision-makers & contacts
1 decision-makers identified
Names, titles, verified emails, and LinkedIn URLs. 0 have been verified by our research team.
Sign up to view contactsFree Explorer account · No credit card